<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arcadia Communities</title>
	<atom:link href="http://www.arcadia-chase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcadia-chase.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 20:04:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Arrianna from 106.9 The Eagle Tours the Lewis Model</title>
		<link>http://www.arcadia-chase.com/arrianna-106-9-eagle-tours-lewis-model/</link>
		<comments>http://www.arcadia-chase.com/arrianna-106-9-eagle-tours-lewis-model/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 15:53:07 +0000</pubDate>
		<dc:creator>arcadia</dc:creator>
				<category><![CDATA[Arcadia Communities]]></category>

		<guid isPermaLink="false">http://www.arcadia-chase.com/?p=1276</guid>
		<description><![CDATA[Arrianna from 106.9 The Eagle stops by Arcadia Chase and takes a tour of the Lewis model with Community Sales Manager Bob Low. &#160;]]></description>
			<content:encoded><![CDATA[<p>Arrianna from 106.9 The Eagle stops by Arcadia Chase and takes a tour of the Lewis model with Community Sales Manager Bob Low.</p>
<p></p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/ztRI7enr2vs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcadia-chase.com/arrianna-106-9-eagle-tours-lewis-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Markets Index Expands in November</title>
		<link>http://www.arcadia-chase.com/improving-markets-index-expands-november/</link>
		<comments>http://www.arcadia-chase.com/improving-markets-index-expands-november/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:04:23 +0000</pubDate>
		<dc:creator>arcadia</dc:creator>
				<category><![CDATA[Charles Town WV Homes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[beautiful homes for sale]]></category>
		<category><![CDATA[new affordable homes for sale]]></category>
		<category><![CDATA[new homes for sale charles town wv]]></category>
		<category><![CDATA[new housing communities]]></category>

		<guid isPermaLink="false">http://www.arcadia-chase.com/?p=1269</guid>
		<description><![CDATA[     November marks the third consecutive monthly gain for the National Association of Home Builders (NAHB)/First American Improving Markets Index (IMI), which expanded by 22 U.S. housing markets that have shown consistent improvement in the number of housing permits filed, employment, and home prices for at least 6 months in a row.  The IMI now [...]]]></description>
			<content:encoded><![CDATA[<div>     November marks the third consecutive monthly gain for the National Association of Home Builders (NAHB)/First American Improving Markets Index (IMI), which expanded by 22 U.S. housing markets that have shown consistent improvement in the number of housing permits filed, employment, and home prices for at least 6 months in a row.  The IMI now includes 125 improving markets with representatives from 38 states as well as the District of Columbia.</div>
<div></div>
<div>     According to David Crowe, NAHB Chief Economist, the solid growth in the number of improving housing markets this month illustrates the degree to which the U.S. housing recovery has gained momentum since the IMI was initiated in 2011.</div>
<div></div>
<div>“This new high point for the Improving Markets Index provides the latest evidence that [the housing market] has turned a corner due to rising demand from consumers who are increasingly confident about the direction of local home values,” noted Kurt Pfotenhauer, Vice Chairman of First American Title Insurance Company.</div>
<div></div>
<div>     There were only 30 markets that qualified for the improving markets list last year.  Now, there are 125, about one-third of all the markets surveyed for the Improving Markets Index.  This data greatly supports the current trends that have been seen over the past few months.  Home prices are rising, builder confidence is growing, and more prospective new home buyers are choosing to purchase new homes for sale in areas like Charles Town, WV, where new housing communities like <a href="http://www.arcadia-chase.com/"><span style="color: #000000;">Arcadia Chase</span></a> offer beautiful <a href="http://www.arcadia-chase.com/homes/our-homes/"><span style="color: #000000;">new affordable homes for sale</span></a>.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcadia-chase.com/improving-markets-index-expands-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Reach 2-Year High</title>
		<link>http://www.arcadia-chase.com/home-sales-reach-2-year-high/</link>
		<comments>http://www.arcadia-chase.com/home-sales-reach-2-year-high/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:12:15 +0000</pubDate>
		<dc:creator>arcadia</dc:creator>
				<category><![CDATA[Charles Town WV Homes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[affordable homes]]></category>
		<category><![CDATA[affordable homes for sale]]></category>
		<category><![CDATA[affordable new homes]]></category>
		<category><![CDATA[charles town wv communities]]></category>
		<category><![CDATA[charles town wv new homes]]></category>
		<category><![CDATA[new home communities]]></category>
		<category><![CDATA[new home for sale charles town wv]]></category>
		<category><![CDATA[new homes for sale]]></category>

		<guid isPermaLink="false">http://arcadia-chase.com/?p=1265</guid>
		<description><![CDATA[According to a Census Bureau report released Wednesday, October 24th, new home sales surged to a two-year high in September with a 5.7% gain in sales over August.  In a year-over-year comparison, sales were up 27.1% compared to September 2011. New home prices also rose in September, having a 11.7% increase from last year.  The [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Census Bureau report released Wednesday, October 24th, new home sales surged to a two-year high in September with a 5.7% gain in sales over August.  In a year-over-year comparison, sales were up 27.1% compared to September 2011.</p>
<p>New home prices also rose in September, having a 11.7% increase from last year.  The rise in home prices has been attributed to a tight inventory supply of new homes for sale.  Builders have answered that demand by increasing construction, with home starts posting a 15% gain in September.</p>
<p>This data confirms that there is a gradual but steady housing recovery taking place in multiple markets across the country.  Recent reports have been consistent and positive regarding new home starts, building permits, new home sales, and a rise in both builder and buyer confidence.  Prospective home buyers are realizing that this is the time to go forward with purchasing a new home for sale in areas like Charles Town, where there are beautiful new home communities, such as Arcadia Chase, that offer affordable homes for sale.  With a recent drop in unemployment and mortgage rates still near records lows, it is a great time in the current market for new home buyers to take the step toward homeownership.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcadia-chase.com/home-sales-reach-2-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Home Starts &amp; Permits Post Big Gains, The Highest In 4 Years</title>
		<link>http://www.arcadia-chase.com/u-s-home-starts-permits-post-big-gains-highest-4-years/</link>
		<comments>http://www.arcadia-chase.com/u-s-home-starts-permits-post-big-gains-highest-4-years/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 18:21:20 +0000</pubDate>
		<dc:creator>arcadia</dc:creator>
				<category><![CDATA[Charles Town WV Homes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[affordable homes for sale]]></category>
		<category><![CDATA[affordable new homes for sale]]></category>
		<category><![CDATA[new affordable home community]]></category>
		<category><![CDATA[new home communities]]></category>
		<category><![CDATA[new homes for sale]]></category>
		<category><![CDATA[new single family homes for sale wv]]></category>

		<guid isPermaLink="false">http://arcadia-chase.com/?p=1258</guid>
		<description><![CDATA[According to new figures released October 17, 2012 from the U.S. Census Bureau and HUD, new housing construction and permitting of new homes increased greatly in September, reaching their highest levels in nearly four years. New housing starts had a 15% gain, while the pace of permit issuance increased by 11.6%. These were the strongest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arcadia-chase.com/wp-content/uploads/2012/10/AA015177.jpg"><img class="alignleft size-thumbnail wp-image-1261" title="AA015177" src="http://arcadia-chase.com/wp-content/uploads/2012/10/AA015177-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="padding-left: 180px;">According to new figures released October 17, 2012 from the U.S. Census Bureau and HUD, new housing construction and permitting of new homes increased greatly in September, reaching their highest levels in nearly four years. New housing starts had a 15% gain, while the pace of permit issuance increased by 11.6%. These were the strongest numbers both categories had seen since the summer of 2008.</p>
<p style="padding-left: 180px;">There had been signs of an improving housing industry leading up to the report issued Wednesday. Home sales were rising as more potential buyers choose to purchase affordable new homes for sale in new home communities, like Arcadia Chase. However, the gains seen in these latest numbers produced by the Census Bureau and HUD were even better than expected.</p>
<p style="padding-left: 180px;">“Today’s strong report corresponds with the significant gains we’ve seen in builder confidence over the past year, and confirms our view that a housing recovery is solidly underway in a growing number of markets nationwide,” said David Crowe, NAHB Chief Economist .</p>
<p>The rate of single family new home construction registered an 11% gain– the best pace in single family home starts since August of 2008. The rate of new building permit issuance can be an indicator of what future building activity will be, and regarding the single-family sector in September, permit numbers rose 6.7% which marks the highest level since July 2008.</p>
<p>“Builders are responding to the rising demand for new homes as consumers begin to feel more confident about their local markets and put back into motion purchasing plans that were on hold during the recession,” said chairman of the National Association of Home Builders (NAHB), Barry Rutenberg.</p>
<p>It is becoming more evident that the growth seen in both buyer and builder confidence, the rise in new home starts, and the increase in the rate of building permit issuance are all clear signs of improvement in the underlying housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcadia-chase.com/u-s-home-starts-permits-post-big-gains-highest-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Record Low Mortgage Rates</title>
		<link>http://www.arcadia-chase.com/record-mortgage-rates/</link>
		<comments>http://www.arcadia-chase.com/record-mortgage-rates/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:15:45 +0000</pubDate>
		<dc:creator>arcadia</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[affordable new homes]]></category>
		<category><![CDATA[affordable new homes for sale]]></category>
		<category><![CDATA[new home communities]]></category>
		<category><![CDATA[new home community]]></category>
		<category><![CDATA[new homes for sale]]></category>
		<category><![CDATA[new homes for sale charles town wv]]></category>

		<guid isPermaLink="false">http://arcadia-chase.com/?p=1238</guid>
		<description><![CDATA[On October 4th of last week, Freddie Mac announced that long-term mortgage rates had reached new historic lows.  The drop in rates has been attributed to the Federal Reserve&#8217;s recent decision to buy up mortgage bonds every month in an effort to help strengthen the on-going housing recovery which began earlier this year.  As of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On October 4th of last week, Freddie Mac announced that long-term mortgage rates had reached new historic lows.  The drop in rates has been attributed to the Federal Reserve&#8217;s recent decision to buy up mortgage bonds every month in an effort to help strengthen the on-going housing recovery which began earlier this year.</p>
<p><img class="alignleft size-thumbnail wp-image-1239" title="76800247" src="http://arcadia-chase.com/wp-content/uploads/2012/10/76800247-150x150.jpg" alt="" width="150" height="150" /></p>
<p style="padding-left: 180px;"> As of last week, 30-year fixed-rate mortgages are now at a new record low of 3.36%, which is down from the previous week&#8217;s rate of 3.40%- this is the lowest level that long-term mortgages have been since they began in the 1950&#8242;s.  15-year fixed-rate mortgages averaged a new record low of 2.69%, down from the previous week&#8217;s low rate of 2.73%.</p>
<p style="padding-left: 180px;">With mortgage rates hitting all-time lows for the second week in a row, it is no wonder why many potential home buyers are choosing to buy new homes for sale in areas like Charles Town, WV, while market conditions stay favorable.  The lower rates have also led to more homeowners choosing to refinance, which could help jump start the economy.</p>
<p style="padding-left: 180px;">While positive trends continue across many housing markets, such as increased home sales, rising home prices, and a higher level of builder confidence, more and more potential buyers now see homeownership as a great investment opportunity, especially when buying in a new home community, such as Arcadia Chase, which offers affordable new homes that are quality-designed and built in a beautifully planned community.  With mortgage rates at historic lows, home sales up, increasing home prices and home values, it really does seem to be becoming more evident that, &#8216;in today&#8217;s market, the buyer holds all the aces&#8217;- as said by the National Association of Home Builders.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcadia-chase.com/record-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Fresh This October At The Local Farmers Market</title>
		<link>http://www.arcadia-chase.com/buy-fresh-october-local-farmers-market/</link>
		<comments>http://www.arcadia-chase.com/buy-fresh-october-local-farmers-market/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 13:58:35 +0000</pubDate>
		<dc:creator>arcadia</dc:creator>
				<category><![CDATA[Arcadia Communities]]></category>
		<category><![CDATA[Charles Town WV Homes]]></category>
		<category><![CDATA[new home communities]]></category>
		<category><![CDATA[new home communities charles town]]></category>
		<category><![CDATA[new home communities jefferson county]]></category>
		<category><![CDATA[new homes for sale]]></category>
		<category><![CDATA[new homes for sale charles town]]></category>
		<category><![CDATA[new homes for sale charles town wv]]></category>

		<guid isPermaLink="false">http://arcadia-chase.com/?p=1228</guid>
		<description><![CDATA[Looking for a place to shop, relax, visit with neighbors, talk, connect, eat, and enjoy wonderful fresh food?  New home owners, as well as potential buyers looking at     new homes for sale in Charles Town, may be glad to know that there is a seasonal, weekly gathering that takes place with farmers, consumers, bakers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arcadia-chase.com/wp-content/uploads/2012/10/77291657.jpg"><img class="alignleft size-medium wp-image-1229" title="77291657" src="http://arcadia-chase.com/wp-content/uploads/2012/10/77291657-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p style="padding-left: 60px; text-align: justify;">
<p style="text-align: left; padding-left: 120px;">Looking for a place to shop, relax, visit with neighbors, talk, connect, eat, and enjoy wonderful fresh food?  New home owners, as well as potential buyers looking at     new homes for sale in Charles Town, may be glad to know that there is a seasonal, weekly gathering that takes place with farmers, consumers, bakers, musicians, artists, athletes, non-profits, business owners, city/town representatives and, and interested citizens, which is still be available through October 13th, 2012.</p>
<p style="text-align: left;"><a href="http://www.facebook.com/pages/Charles-Town-Farmers-Market-WV/198296286944643">The Charles Town Farmers Market</a> has been running since April, and will continue to be open for business every Saturday from 8AM-12PM beside Old Charles Town Library 100 Block of N. Samuel Street in Charles Town, WV.  Supporting local businesses, such as the ones represented at the Charles Town Farmers Market, is not only important to the community but also to the economy.  And, with new home communities, such as <a href="http://arcadia-chase.com/">Arcadia Chase</a>, growing as they are, local farmers markets provide a great opportunity to connect with other consumers and producers of agricultural and craft products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcadia-chase.com/buy-fresh-october-local-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Fall Again In September</title>
		<link>http://www.arcadia-chase.com/mortgage-rates-fall-september/</link>
		<comments>http://www.arcadia-chase.com/mortgage-rates-fall-september/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:12:17 +0000</pubDate>
		<dc:creator>arcadia</dc:creator>
				<category><![CDATA[Charles Town WV Homes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[affordable homes]]></category>
		<category><![CDATA[affordable new homes]]></category>
		<category><![CDATA[Charles Town housing market]]></category>
		<category><![CDATA[charles town new homes for sale]]></category>
		<category><![CDATA[new home communities]]></category>
		<category><![CDATA[new home community]]></category>
		<category><![CDATA[new home for sale]]></category>
		<category><![CDATA[new homes for sale]]></category>

		<guid isPermaLink="false">http://arcadia-chase.com/?p=1207</guid>
		<description><![CDATA[September saw mortgage rates drop back down to record lows after the Federal Reserve announced its new plan to start buying billions in home loans over the following months for the foreseeable future, helping to bring lending costs down for both prospective home buyers and home owners.  Those considering taking out new homes loans, either [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arcadia-chase.com/wp-content/uploads/2012/09/Picture-9.png"><img class="alignleft size-full wp-image-1210" title="Picture 9" src="http://arcadia-chase.com/wp-content/uploads/2012/09/Picture-9.png" alt="" width="121" height="100" /></a></p>
<p style="text-align: left; padding-left: 150px;">September saw mortgage rates drop back down to record lows after the Federal Reserve announced its new plan to start buying billions in home loans over the following months for the foreseeable future, helping to bring lending costs down for both prospective home buyers and home owners.  Those considering taking out new homes loans, either to refinance or to buy a new home for sale, will be among the first beneficiaries of the Fed&#8217;s new strategy.</p>
<p>According to Freddie Mac&#8217;s weekly mortgage rate survey, the average 30-year fixed-rate mortgage fell to 3.49%, down from 3.60% in August.  A fixed-rate 15-year mortgage reached a new low of 2.77%, down from 2.85%.  The recent news from the Fed has opened up doors for many buyers searching for affordable new homes in a new home community such as Arcadia Chase.  Chief economist of the National Assocoation of Realtos, Lawrence Yun, said that buying conditions in the current market are favorable and have contributed greatly to the continuous turnover in home prices and home sales: &#8220;The housing market is steadily recovering with consistent increases in both home sales and median prices. More buyers are taking advantage of excellent housing affordability conditions,&#8221; he said.</p>
<p>Record low mortgage rate levels will put more money in homeowners&#8217; pockets and provides a great opportunity for new home buyers to take advantage of the current Charles Town housing market and purchase new homes for sale now while low rates last.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.arcadia-chase.com/mortgage-rates-fall-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37th Annual Mountain Heritage Arts &amp; Crafts Fall Festival</title>
		<link>http://www.arcadia-chase.com/37th-annual-mountain-heritage-arts-crafts-fall-festival/</link>
		<comments>http://www.arcadia-chase.com/37th-annual-mountain-heritage-arts-crafts-fall-festival/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 13:23:00 +0000</pubDate>
		<dc:creator>arcadia</dc:creator>
				<category><![CDATA[Arcadia Communities]]></category>
		<category><![CDATA[Charles Town WV Homes]]></category>
		<category><![CDATA[new home community]]></category>
		<category><![CDATA[new home owners]]></category>

		<guid isPermaLink="false">http://arcadia-chase.com/?p=1184</guid>
		<description><![CDATA[Mark your calendars!  The Jefferson County Chamber of Commerce   is sponsoring the 37th Annual Mountain Heritage Arts and Crafts Fall Festival, which was judged as one of the top festivals in America and will be held on Saturday, September 29th through September 30, 2012.  Conveniently located in close proximity to the new home community of Arcadia Chase, this nationally acclaimed festival will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arcadia-chase.com/wp-content/uploads/2012/09/Picture-111.png"><img class="alignleft size-thumbnail wp-image-1194" title="Picture 11" src="http://arcadia-chase.com/wp-content/uploads/2012/09/Picture-111-150x150.png" alt="" width="150" height="150" /></a></p>
<p style="padding-left: 180px;">Mark your calendars!  The Jefferson County Chamber of Commerce   is sponsoring the <a href="http://jeffersoncountywvchamber.org/festival/">37th Annual Mountain Heritage Arts and Crafts Fall Festival</a>, which was judged as one of the top festivals in America and will be held on Saturday, September 29th through September 30, 2012.  Conveniently located in close proximity to the new home community of <a href="http://arcadia-chase.com/">Arcadia Chase</a>, this nationally acclaimed festival will include nearly 200 artisans and craftspersons who were carefully selected and prejudged, demonstrating and showcasing their work.  Along with listening to some of the best live bluegrass music around, enjoying wines from the area&#8217;s foremost wineries, and tasting the many varieties of food that will be available.  This event is a great way for neighbors and new home owners to welcome in the season of fall!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcadia-chase.com/37th-annual-mountain-heritage-arts-crafts-fall-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Stats for August 2012</title>
		<link>http://www.arcadia-chase.com/housing-market-stats-august-2012/</link>
		<comments>http://www.arcadia-chase.com/housing-market-stats-august-2012/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 19:52:44 +0000</pubDate>
		<dc:creator>arcadia</dc:creator>
				<category><![CDATA[Charles Town WV Homes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[new homes for sale]]></category>
		<category><![CDATA[new residential communities]]></category>

		<guid isPermaLink="false">http://arcadia-chase.com/?p=1180</guid>
		<description><![CDATA[August stats for the Jefferson County real estate market showed more signs that the local housing market is continuing to gain strength.  Released by the Real Estate Business Intelligence (RBI), August numbers are positive, with the total sold dollar volume, home sales, and rate of sales up for the month.  According to RBI , the total sold dollar [...]]]></description>
			<content:encoded><![CDATA[<p>August stats for the Jefferson County real estate market showed more signs that the local housing market is continuing to gain strength.  Released by the Real Estate Business Intelligence (RBI), August numbers are positive, with the total sold dollar volume, home sales, and rate of sales up for the month.  According to RBI , the total sold dollar volume rose 11.37% in a year-over-year comparison, and went up 1.08% from July.  Closed home sales increased by 14.52% from August of last year, and rose 26.79% from the previous month.  The Average Days on Market was 78 days, down 6.02% from August of 2011.</p>
<p>Encouraging numbers such as these are a sign that the current Jefferson County housing market has gained some traction.  August stats show more homes selling at a faster rate, an indication that there is a sense of demand for new homes for sale.  WIth mortgage rates still near historic lows, is it easy to see why more potential home buyers looking for new homes for sale in areas like Charles Town, would choose to take advantage of favorable conditions and purchase in new residential communities, like Arcadia Chase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcadia-chase.com/housing-market-stats-august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Vs. Renting In This Housing Market</title>
		<link>http://www.arcadia-chase.com/buying-vs-renting-housing-market/</link>
		<comments>http://www.arcadia-chase.com/buying-vs-renting-housing-market/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 20:49:37 +0000</pubDate>
		<dc:creator>arcadia</dc:creator>
				<category><![CDATA[Charles Town WV Homes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[charles town new homes for sale]]></category>
		<category><![CDATA[new homes for sale]]></category>
		<category><![CDATA[new homes for sale charles town wv]]></category>

		<guid isPermaLink="false">http://arcadia-chase.com/?p=1165</guid>
		<description><![CDATA[Prospective home buyers who are looking at Charles Town new homes for sale are finding that homeownership has become a more appealing option, especially since rental rates seem to be continuously increasing. Reports from the past few months have shown that rent prices across the country have risen an average of 5.4% over the last year. [...]]]></description>
			<content:encoded><![CDATA[<p>Prospective home buyers who are looking at Charles Town new homes for sale are finding that homeownership has become a more appealing option, especially since rental rates seem to be continuously increasing.</p>
<p>Reports from the past few months have shown that rent prices across the country have risen an average of 5.4% over the last year.  Zillow, a Real Estate listing website, conducted a study in which all homeownership costs, including down payments, closing costs, property taxes, mortgage payments, utilities and maintenance costs, were compared to rental costs.  Incorporating all of these factors, Zillow analyzed 200 metro areas and found that in over 75% of them, home buyers would reach a &#8220;break even&#8221; point in 3 years or less if they were to purchase a home instead of rent.  The survey also took into account projected home price appreciation, rent increases,  tax deductions and inflation.</p>
<p>Stan Humphries, Chief Economist for Zillow, stated that, &#8220;Historic levels of affordability make buying a home a better decision than ever, especially considering rents have risen more than 5% over the past year.&#8221;  Although home prices have been creeping up over the past few months, the gains are moderate in comparison to the rise seen in rental rates since 2011.  It leads one to believe that becoming a homeowner would in fact make better financial sense than renting, especially with mortgage rates near record lows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcadia-chase.com/buying-vs-renting-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
